|
Contest | City of Portland, Councilor, District 1 |
Election Date | November 05, 2024 |
Report Date | November 20, 2024 12:51:28 PM |
Election Threshold | 10,622 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Candace Avalos, Jamie Dunphy, and Loretta Smith lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | Candace Avalos | | | | | | Jamie Dunphy; Loretta Smith | | |
Defeated | | Write In | | Joe Furi | | Thomas Shervey | | Cayle Tern | | Deian Salazar | | Michael (Mike) Sands | | Joe Allen | | Peggy Sue Owens | | David Linn | | Doug Clove | | Timur Ender | | Steph Routh | | | | Noah Ernst | | Terrence Hayes | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Candace Avalos | 8,202.0000 | 19.30% | +10.0000 | 8,212.0000 | 19.33% | +30.0000 | 8,242.0000 | 19.40% | +31.0000 | 8,273.0000 | 19.47% | +172.0000 | 8,445.0000 | 19.88% | +95.0000 | 8,540.0000 | 20.10% | +86.0000 | 8,626.0000 | 20.30% | +63.0000 | 8,689.0000 | 20.45% | +289.0000 | 8,978.0000 | 21.13% | +157.0000 | 9,135.0000 | 21.50% | +132.0000 | 9,267.0000 | 21.81% | +1,263.0000 | 10,530.0000 | 24.78% | +1,511.0000 | 12,041.0000 | 28.34% | -1,419.0000 | 10,622.0000 | 25.00% | | 10,622.0000 | 25.00% | | 10,622.0000 | 25.00% | | 10,622.0000 | 25.00% |
Loretta Smith | 5,540.0000 | 13.04% | +9.0000 | 5,549.0000 | 13.06% | +13.0000 | 5,562.0000 | 13.09% | +26.0000 | 5,588.0000 | 13.15% | +53.0000 | 5,641.0000 | 13.28% | +75.0000 | 5,716.0000 | 13.45% | +121.0000 | 5,837.0000 | 13.74% | +109.0000 | 5,946.0000 | 13.99% | +206.0000 | 6,152.0000 | 14.48% | +192.0000 | 6,344.0000 | 14.93% | +288.0000 | 6,632.0000 | 15.61% | +504.0000 | 7,136.0000 | 16.80% | +753.0000 | 7,889.0000 | 18.57% | +248.3224 | 8,137.3220 | 19.15% | +958.4816 | 9,095.8040 | 21.41% | +2,822.2880 | 11,918.0900 | 28.05% | -1,296.0920 | 10,622.0000 | 25.00% |
Jamie Dunphy | 5,011.0000 | 11.79% | +4.0000 | 5,015.0000 | 11.80% | +7.0000 | 5,022.0000 | 11.82% | +34.0000 | 5,056.0000 | 11.90% | +37.0000 | 5,093.0000 | 11.99% | +34.0000 | 5,127.0000 | 12.07% | +68.0000 | 5,195.0000 | 12.23% | +53.0000 | 5,248.0000 | 12.35% | +55.0000 | 5,303.0000 | 12.48% | +119.0000 | 5,422.0000 | 12.76% | +150.0000 | 5,572.0000 | 13.11% | +438.0000 | 6,010.0000 | 14.15% | +1,220.0000 | 7,230.0000 | 17.02% | +575.2174 | 7,805.2170 | 18.37% | +590.0104 | 8,395.2280 | 19.76% | +1,233.4130 | 9,628.6410 | 22.66% | +993.3594 | 9,628.6410 | 22.66% |
Noah Ernst | 4,017.0000 | 9.45% | +8.0000 | 4,025.0000 | 9.47% | +22.0000 | 4,047.0000 | 9.53% | +13.0000 | 4,060.0000 | 9.56% | +33.0000 | 4,093.0000 | 9.63% | +60.0000 | 4,153.0000 | 9.77% | +61.0000 | 4,214.0000 | 9.92% | +107.0000 | 4,321.0000 | 10.17% | +150.0000 | 4,471.0000 | 10.52% | +133.0000 | 4,604.0000 | 10.84% | +472.0000 | 5,076.0000 | 11.95% | +538.0000 | 5,614.0000 | 13.21% | +225.0000 | 5,839.0000 | 13.74% | +51.5964 | 5,890.5960 | 13.86% | -5,890.5960 | | | | | | | | |
Terrence Hayes | 3,919.0000 | 9.22% | +9.0000 | 3,928.0000 | 9.25% | +18.0000 | 3,946.0000 | 9.29% | +42.0000 | 3,988.0000 | 9.39% | +33.0000 | 4,021.0000 | 9.46% | +95.0000 | 4,116.0000 | 9.69% | +79.0000 | 4,195.0000 | 9.87% | +63.0000 | 4,258.0000 | 10.02% | +65.0000 | 4,323.0000 | 10.17% | +148.0000 | 4,471.0000 | 10.52% | +321.0000 | 4,792.0000 | 11.28% | +366.0000 | 5,158.0000 | 12.14% | +572.0000 | 5,730.0000 | 13.49% | +161.3860 | 5,891.3860 | 13.87% | +1,712.1880 | 7,603.5740 | 17.90% | -7,603.5740 | | | | | |
Steph Routh | 3,882.0000 | 9.14% | +4.0000 | 3,886.0000 | 9.15% | +6.0000 | 3,892.0000 | 9.16% | +36.0000 | 3,928.0000 | 9.25% | +57.0000 | 3,985.0000 | 9.38% | +36.0000 | 4,021.0000 | 9.46% | +62.0000 | 4,083.0000 | 9.61% | +60.0000 | 4,143.0000 | 9.75% | +52.0000 | 4,195.0000 | 9.87% | +126.0000 | 4,321.0000 | 10.17% | +167.0000 | 4,488.0000 | 10.56% | +587.0000 | 5,075.0000 | 11.94% | -5,075.0000 | | | | | | | | | | | | | | |
Timur Ender | 3,520.0000 | 8.28% | +6.0000 | 3,526.0000 | 8.30% | +11.0000 | 3,537.0000 | 8.32% | +19.0000 | 3,556.0000 | 8.37% | +75.0000 | 3,631.0000 | 8.55% | +37.0000 | 3,668.0000 | 8.63% | +85.0000 | 3,753.0000 | 8.83% | +76.0000 | 3,829.0000 | 9.01% | +194.0000 | 4,023.0000 | 9.47% | +130.0000 | 4,153.0000 | 9.77% | +146.0000 | 4,299.0000 | 10.12% | -4,299.0000 | | | | | | | | | | | | | | | | | |
Doug Clove | 1,686.0000 | 3.97% | +11.0000 | 1,697.0000 | 3.99% | +28.0000 | 1,725.0000 | 4.06% | +29.0000 | 1,754.0000 | 4.13% | +30.0000 | 1,784.0000 | 4.20% | +88.0000 | 1,872.0000 | 4.41% | +96.0000 | 1,968.0000 | 4.63% | +152.0000 | 2,120.0000 | 4.99% | +77.0000 | 2,197.0000 | 5.17% | +195.0000 | 2,392.0000 | 5.63% | -2,392.0000 | | | | | | | | | | | | | | | | | | | | |
Peggy Sue Owens | 1,250.0000 | 2.94% | +3.0000 | 1,253.0000 | 2.95% | +10.0000 | 1,263.0000 | 2.97% | +15.0000 | 1,278.0000 | 3.01% | +27.0000 | 1,305.0000 | 3.07% | +12.0000 | 1,317.0000 | 3.10% | +32.0000 | 1,349.0000 | 3.18% | +76.0000 | 1,425.0000 | 3.35% | -1,425.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
David Linn | 1,104.0000 | 2.60% | +2.0000 | 1,106.0000 | 2.60% | +17.0000 | 1,123.0000 | 2.64% | +20.0000 | 1,143.0000 | 2.69% | +47.0000 | 1,190.0000 | 2.80% | +31.0000 | 1,221.0000 | 2.87% | +83.0000 | 1,304.0000 | 3.07% | +130.0000 | 1,434.0000 | 3.38% | +86.0000 | 1,520.0000 | 3.58% | -1,520.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Joe Allen | 973.0000 | 2.29% | +3.0000 | 976.0000 | 2.30% | +30.0000 | 1,006.0000 | 2.37% | +15.0000 | 1,021.0000 | 2.40% | +14.0000 | 1,035.0000 | 2.44% | +28.0000 | 1,063.0000 | 2.50% | +71.0000 | 1,134.0000 | 2.67% | -1,134.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Sands | 947.0000 | 2.23% | +5.0000 | 952.0000 | 2.24% | +28.0000 | 980.0000 | 2.31% | +26.0000 | 1,006.0000 | 2.37% | +20.0000 | 1,026.0000 | 2.41% | +30.0000 | 1,056.0000 | 2.49% | -1,056.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deian Salazar | 718.0000 | 1.69% | | 718.0000 | 1.69% | +20.0000 | 738.0000 | 1.74% | +13.0000 | 751.0000 | 1.77% | +34.0000 | 785.0000 | 1.85% | -785.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cayle Tern | 705.0000 | 1.66% | +2.0000 | 707.0000 | 1.66% | +13.0000 | 720.0000 | 1.69% | +16.0000 | 736.0000 | 1.73% | -736.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thomas Shervey | 387.0000 | 0.91% | +2.0000 | 389.0000 | 0.92% | +15.0000 | 404.0000 | 0.95% | -404.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Furi | 353.0000 | 0.83% | +6.0000 | 359.0000 | 0.84% | -359.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 273.0000 | 0.64% | -273.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|